一個小時賺 17,033 後就收工了. 乾淨俐落. 同時避開了之後大波段下跌. 真神人也.
Date | Price | Change | Volume | Buyer | Seller |
2008/10/20 10:10 | 13.22 | -1.44 | 4,700 | 93 Toll Cross | 9 BMO Nesbitt |
2008/10/20 10:10 | 13.22 | -1.44 | 7,000 | 93 Toll Cross | 80 National Bank |
2008/10/20 10:10 | 13.22 | -1.44 | 10,000 | 93 Toll Cross | 9 BMO Nesbitt |
2008/10/20 10:10 | 13.21 | -1.45 | 300 | 93 Toll Cross | 1 Anonymous |
2008/10/20 10:10 | 13.21 | -1.45 | 3,000 | 93 Toll Cross | 79 CIBC |
2008/10/20 11:18 | 13.9 | -0.76 | 1,000 | 1 Anonymous | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 600 | 1 Anonymous | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 100 | 1 Anonymous | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 3,600 | 79 CIBC | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 1,000 | 1 Anonymous | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 3,700 | 1 Anonymous | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 1,000 | 80 National Bank | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 3,900 | 79 CIBC | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 3,100 | 79 CIBC | 93 Toll Cross |
2008/10/20 11:19 | 13.9 | -0.76 | 7,000 | 80 National Bank | 93 Toll Cross |
沒有留言:
張貼留言