2008年10月14日 星期二

沒有天天過年的

上周五靠著 40000股的 HGD 當沖的 "93 Toll Cross" 今天踢到鐵板, 至少吐回去了三萬. 而 95 Wolverto 只有 4000 股的 HGU, 今日賣於 11.08, 未實現獲利約 1560.
本日表現優異者為 11 MacQuarie , 99 Jitney 分別以 10,000 股及 29,000 股 賺得 10,682及 19,418 元. 特將他們今日操作明細記錄於下:

Date Price Change Volume Buyer Seller
2008/10/14 14:46 10.79 0.03 2,300 80 National Bank 93 Toll Cross
2008/10/14 14:43 10.79 0.03 200 9 BMO Nesbitt 93 Toll Cross
2008/10/14 14:19 10.59 -0.17 2,500 124 Questrade 93 Toll Cross
2008/10/14 14:11 10.4 -0.36 2,500 80 National Bank 93 Toll Cross
2008/10/14 14:10 10.31 -0.45 2,500 80 National Bank 93 Toll Cross
2008/10/14 14:07 10.26 -0.5 700 79 CIBC 93 Toll Cross
2008/10/14 14:07 10.26 -0.5 2,000 79 CIBC 93 Toll Cross
2008/10/14 14:07 10.26 -0.5 300 80 National Bank 93 Toll Cross
2008/10/14 14:05 10.16 -0.6 900 80 National Bank 93 Toll Cross
2008/10/14 14:00 10.16 -0.6 2,100 88 E-TRADE 93 Toll Cross
2008/10/14 13:56 10.16 -0.6 1,700 80 National Bank 93 Toll Cross
2008/10/14 13:56 10.16 -0.6 300 80 National Bank 93 Toll Cross
2008/10/14 13:56 10.16 -0.6 2,000 88 E-TRADE 93 Toll Cross
2008/10/14 12:31 9.6 -1.16 700 9 BMO Nesbitt 93 Toll Cross
2008/10/14 12:31 9.61 -1.15 7,000 80 National Bank 93 Toll Cross
2008/10/14 12:31 9.61 -1.15 2,000 79 CIBC 93 Toll Cross
2008/10/14 12:31 9.63 -1.13 300 1 Anonymous 93 Toll Cross
2008/10/14 10:27 10.86 0.1 500 93 Toll Cross 79 CIBC
2008/10/14 10:27 10.86 0.1 7,000 93 Toll Cross 80 National Bank
2008/10/14 10:27 10.86 0.1 1,500 93 Toll Cross 79 CIBC
2008/10/14 10:27 10.86 0.1 300 93 Toll Cross 1 Anonymous
2008/10/14 10:26 10.86 0.1 700 93 Toll Cross 80 National Bank
2008/10/14 10:22 10.89 0.13 1,500 93 Toll Cross 79 CIBC
2008/10/14 10:22 10.89 0.13 7,000 93 Toll Cross 80 National Bank
2008/10/14 10:22 10.89 0.13 1,500 93 Toll Cross 79 CIBC
2008/10/14 10:20 10.89 0.13 1,500 93 Toll Cross 79 CIBC
2008/10/14 10:20 10.89 0.13 7,000 93 Toll Cross 80 National Bank
2008/10/14 10:20 10.89 0.13 1,500 93 Toll Cross 79 CIBC
2008/10/14 10:18 10.88 0.12 1,500 93 Toll Cross 79 CIBC
2008/10/14 10:18 10.88 0.12 7,000 93 Toll Cross 80 National Bank
2008/10/14 10:18 10.87 0.11 1,500 93 Toll Cross 79 CIBC

Here are all the trades for T: HGU on 10/ 14/2008 involving broker 11.
Date Price Change Volume Buyer Seller
2008/10/14 10:51 9.92 -0.28 6,600 11 MacQuarie 80 National Bank
2008/10/14 10:51 9.93 -0.27 3,400 11 MacQuarie 9 BMO Nesbitt
2008/10/14 13:25 11 0.8 1,600 79 CIBC 11 MacQuarie
2008/10/14 13:25 10.99 0.79 8,400 7 TD Sec 11 MacQuarie


Here are all the trades for T: HGU on 10/ 14/2008 involving broker 99.
Date Price Change Volume Buyer Seller
2008/10/14 09:38 10.7 0.5 2,000 99 Jitney 80 National Bank
2008/10/14 09:40 10.42 0.22 1,000 99 Jitney 79 CIBC
2008/10/14 09:40 10.44 0.24 3,000 99 Jitney 80 National Bank
2008/10/14 09:40 10.46 0.26 1,000 99 Jitney 80 National Bank
2008/10/14 09:47 10.05 -0.15 1,400 99 Jitney 58 Qtrade
2008/10/14 09:48 10.05 -0.15 1,600 99 Jitney 7 TD Sec
2008/10/14 10:00 9.95 -0.25 100 99 Jitney 79 CIBC
2008/10/14 10:01 9.95 -0.25 2,900 99 Jitney 7 TD Sec
2008/10/14 10:42 9.81 -0.39 3,000 99 Jitney 80 National Bank
2008/10/14 10:44 9.88 -0.32 3,000 99 Jitney 80 National Bank
2008/10/14 10:50 9.91 -0.29 4,000 99 Jitney 9 BMO Nesbitt
2008/10/14 11:01 10.28 0.08 1,000 79 CIBC 99 Jitney
2008/10/14 12:14 10.77 0.57 1,000 79 CIBC 99 Jitney
2008/10/14 12:16 10.77 0.57 2,000 79 CIBC 99 Jitney
2008/10/14 12:16 10.77 0.57 3,000 80 National Bank 99 Jitney
2008/10/14 12:27 11 0.8 500 80 National Bank 99 Jitney
2008/10/14 12:27 11 0.8 1,000 19 Desjardins 99 Jitney
2008/10/14 12:27 11 0.8 100 80 National Bank 99 Jitney
2008/10/14 12:27 11 0.8 400 80 National Bank 99 Jitney
2008/10/14 12:31 11.06 0.86 1,000 7 TD Sec 99 Jitney
2008/10/14 12:43 11.06 0.86 2,000 80 National Bank 99 Jitney
2008/10/14 12:48 11.12 0.92 300 79 CIBC 99 Jitney
2008/10/14 12:48 11.12 0.92 1,000 1 Anonymous 99 Jitney
2008/10/14 12:48 11.12 0.92 700 9 BMO Nesbitt 99 Jitney
2008/10/14 12:59 10.88 0.68 100 79 CIBC 99 Jitney
2008/10/14 12:59 10.88 0.68 100 79 CIBC 99 Jitney
2008/10/14 12:59 10.88 0.68 200 79 CIBC 99 Jitney
2008/10/14 12:59 10.88 0.68 200 79 CIBC 99 Jitney
2008/10/14 12:59 10.88 0.68 100 79 CIBC 99 Jitney
2008/10/14 12:59 10.88 0.68 100 79 CIBC 99 Jitney
2008/10/14 12:59 10.88 0.68 2,200 80 National Bank 99 Jitney
2008/10/14 13:09 10.98 0.78 600 7 TD Sec 99 Jitney
2008/10/14 13:09 10.95 0.75 1,700 79 CIBC 99 Jitney
2008/10/14 13:09 10.95 0.75 200 80 National Bank 99 Jitney
2008/10/14 13:13 10.95 0.75 2,500 80 National Bank 99 Jitney
2008/10/14 13:14 10.98 0.78 1,000 80 National Bank 99 Jitney
2008/10/14 14:55 10.1 -0.1 2,000 99 Jitney 80 National Bank
2008/10/14 15:01 10.25 0.05 2,000 99 Jitney 9 BMO Nesbitt
2008/10/14 15:05 10.36 0.16 600 79 CIBC 99 Jitney
2008/10/14 15:05 10.36 0.16 200 79 CIBC 99 Jitney
2008/10/14 15:05 10.36 0.16 500 88 E-TRADE 99 Jitney
2008/10/14 15:06 10.36 0.16 700 7 TD Sec 99 Jitney
2008/10/14 15:07 10.33 0.13 500 79 CIBC 99 Jitney
2008/10/14 15:07 10.33 0.13 100 79 CIBC 99 Jitney
2008/10/14 15:07 10.33 0.13 100 79 CIBC 99 Jitney
2008/10/14 15:07 10.33 0.13 600 79 CIBC 99 Jitney
2008/10/14 15:07 10.33 0.13 200 79 CIBC 99 Jitney
2008/10/14 15:07 10.33 0.13 300 79 CIBC 99 Jitney
2008/10/14 15:07 10.33 0.13 200 79 CIBC 99 Jitney
2008/10/14 15:17 10.3 0.1 2,000 99 Jitney 46 Blackmont
2008/10/14 15:21 10.47 0.27 1,200 1 Anonymous 99 Jitney
2008/10/14 15:21 10.47 0.27 800 7 TD Sec 99 Jitney

沒有留言:

張貼留言

電子郵件訂閱 (Subscribe via email)

請輸入您的email: